Selelekela
Thepa e ka kopanngoa le mochine o ikemetseng oa khatiso oa skrine ho fetoha mohala o mocha oa tlhahiso bakeng sa mesebetsi ea 4: serame-foil, wrinkle, snowflakes, spot UV. Mohala ona oa tlhahiso o tla ntlafatsa haholo katleho ea khatiso le ho tlisa melemo e phahameng ho bareki. a hlomelloa ka chiller(ka boikhethelo).
Tharollo: Mochini oa skrineng sa silika+ mochini oa foil o batang oa othomathike + stacker
(Phello e batang ea foil)
(Snowflake Effect)
(ts'ebetso ea wrinkle)
(Spot UV Effect)
Cold foil mochini Parameters
Mohlala | LT-106-3 | LT-130-3 | LT-1450-3 |
Boholo ba lakane | 1100x780mm | 1320X880mm | 1500x1050mm |
Boholo ba lakane | 540x380mm | 540x380mm | 540x380mm |
Boholo ba ho hatisa | 1080x780mm | 1300x820mm | 1450x1050mm |
Botenya ba pampiri | 90-450 g/㎡ foil e batang: 157-450 g/㎡ | 90-450 g/㎡ foil e batang: 157-450 g/㎡ | 90-450 g/㎡ foil e batang: 157-450 g/㎡ |
Boholo ba bophara ba moqolo oa filimi | 400mm | 400mm | 400mm |
Boholo ba bophara ba moqolo oa filimi | 1050 limilimithara | 1300 limilimithara | 1450 limilimithara |
Lebelo le phahameng la ho fana | 500-4000sheet / hCold foil: 500-2500sheet / h | 500-3800sheet / hCold foil: 500-2500sheet / h | 500-3200sheet / hCold foil: 500-2000sheet / h |
Kakaretso ea matla a lisebelisoa | 45KW | 49KW | 51KW |
Kakaretso ea boima ba thepa | ≈5T | ≈5,5T | ≈6T |
Boholo ba lisebelisoa (LWH) | 7117x2900x3100mm | 7980x3200x3100mm | 7980x3350x3100mm |
video
Nako ea poso: Apr-15-2024